Research
Published research on Vaux's Swifts
Vaux's Happening isn't just a monitoring program, it's also contributed directly to the published scientific record on Vaux's Swifts. Below are publications that draw on Vaux's Happening data or that list our project coordinators as an author.
Using our data in your own research?
If you're a student or researcher using data from our Data & Downloads page, we'd love to know about it and, where possible, feature your work here. Contact us to let us know, or to ask a question about the dataset.
| Title | Authors | Year | Link |
|---|---|---|---|
| Vaux's Swift (Chaetura vauxi), version 1.1 | L. Schwitters, D. Schwitters, E.L. Bull, C.T. Collins | 2021 | View |
| Rapid advancement of spring migration and en route adjustment of migration timing in response to weather during fall migration in Vaux’s Swifts (Chaetura vauxi) | E.D. Prytula, A.E. McKellar, L. Schwitters, M.W. Reudink | 2021 | View |
| Mitigating American Crow Predation on Vaux's Swifts at a roost site in Monroe, Washington | D. Schwitters, L. Schwitters, C. Young | 2018 | View |
Publications Using Vaux’s Happening Data and/or Authored by Project Coordinators
Literature Review
We've also compiled a literature review of peer-reviewed Vaux's Swift research, covering studies beyond those directly tied to Vaux's Happening. This is a great place to start for anyone researching the species more broadly. Know of any article we should add to the list? Let us know!
| Title | Authors | Year | Link |
|---|---|---|---|
| Mass Mortality of Vaux's Swifts in Southern Oregon | A.M. Woodward, N.A. Burg, K.F. Matthews, P.W. Trail | 2022 | View |
| Vaux's Swift (Chaetura vauxi), version 1.1 | L. Schwitters, D. Schwitters, E.L. Bull, C.T. Collins | 2021 | View |
| Rapid advancement of spring migration and en route adjustment of migration timing in response to weather during fall migration in Vaux’s Swifts (Chaetura vauxi) | E.D. Prytula, A.E. McKellar, L. Schwitters, M.W. Reudink | 2021 | View |
| Breeding origins and migratory connectivity at a northern roost of Vaux’s Swift, a declining aerial insectivore | E.L. Smith, M.W. Reudink, P.P. Marra, A.E. McKellar, S.L. Van Wilgenburg | 2019 | View |
| Mitigating American Crow Predation on Vaux's Swifts at a roost site in Monroe, Washington | D. Schwitters, L. Schwitters, C. Young | 2018 | View |
| Molecular systematics of swifts of the genus Chaetura (Aves: Apodiformes: Apodidae) | R.T. Chesser, H. Vaseghi, P.A. Hosner, L.M. Bergner, M.N. Cortes-Rodriguez, A.J. Welch, C.T. Collins | 2018 | View |
| Patterns of migratory connectivity in Vaux's Swifts at a northern migratory roost: A multi-isotope approach | M.W. Reudink, S.L. Van Wilgenburg, L.S. Steele, A.G. Pillar, P.P. Marra, A.E. McKellar | 2015 | View |
| Declines in the breeding population of Vaux's Swifts in northeastern Oregon | E.L. Bull | 2003 | View |
| Status of the Vaux's Swift in British Columbia | K. Summers, M. Gebauer | 1995 | View |
| Diet and Foraging Behavior of Vaux's Swifts in Northeastern Oregon | E.L. Bull, R.C. Beckwith | 1993 | View |
| Summer Roosts and Roosting Behavior of Vaux's Swifts in Old-Growth Forests | E.L. Bull | 1991 | View |
| Behavior of Vaux's Swifts Nesting and Roosting in a Chimney | B.C. Thompson | 1977 | View |
| Nesting of the Northern Vaux Swift in the Willamette Valley | W.E. Griffee | 1961 | View |
Related resources